半導體耗材
Crystal Unit Series
產品圖片 | Model | Frequency Range | CL | Type | FO | O.T.R | Dimensions |
XTAL | 24.0 ~ 96.0 (MHz) | 8pF, series or specify | SMD | ±10 ~ ±50 ppm | -20°C ~ +70°C | 1.65 x 1.25 x 0.4 (mm) | |
XTAL | 12.0 ~ 96.0 (MHz) | 6 ~ 32 pF, series or specify | SMD | ±10 ~ ±50 ppm | -20°C ~ +70°C | 2.0 x 1.6 x 0.5 (mm) | |
XTAL | 12.0 ~ 80.0 (MHz) | 6 ~ 32 pF, series or specify | SMD | ±10 ~ ±50 ppm | -20°C ~ +70°C | 2.5 x 2.0 x 0.6 (mm) | |
XTAL | 12.0 ~ 156.0 (MHz) | 6 ~ 32 pF, series or specify | SMD | ±10 ~ ±50 ppm | -20°C ~ +70°C | 3.2 x 2.5 x 0.75 (mm) | |
XTAL | 10.0 ~ 125.0 (MHz) | 6 ~ 32 pF, series or specify | SMD | ±10 ~ ±30 ppm | -20°C ~ +70°C | 5.0 x 3.2 x 1.2 (mm) | |
XTAL | 10.0 ~ 125.0 (MHz) | 6 ~ 32 pF, series or specify | SMD | ±10 ~ ±100 ppm | -20°C ~ +70°C | 6.0 x 3.5 x 1.2 (mm) | |
XTAL | 6.0 ~ 125.0 (MHz) | 6 ~ 32 pF, series or specify | SMD | ±10 ~ ±100 ppm | -20°C ~ +70°C | 7.0 x 5.0 x 1.2 (mm) | |
XTAL | 3.579545 ~ 100.0 (MHz) | 8 ~ 32 pF, series or specify | 49/US SMD | ±10 ~ ±50 ppm | -20°C ~ +70°C | 12.3 x 4.8 x 4.5 (mm) | |
XTAL | 3.579545 ~ 100.0 (MHz) | 8 ~ 32 pF, series or specify | 49/US SMD | ±10 ~ ±50 ppm | -20°C ~ +70°C | 12.3 x 4.8 x 3.0 (mm) | |
XTAL | 3.570 ~ 100.0 (MHz) | 8 ~ 32 pF, series or specify | 49/US DIP | ±10 ~ ±50 ppm | -20°C ~ +70°C | 11.05 x 4.65 x 3.5 (mm) | |
XTAL | 3.579545 ~ 160.0 (MHz) | 10 ~ 32 pF | DIP | ±10、±20、±30 ppm | -20°C ~ +70°C | 3.0 x 9.0 (mm) | |
XTAL | 32.768 (KHz) | 12.5 pF | DIP | ±10、±20、±30 ppm | -20°C ~ +70°C | 3.0 x 8.0 (mm) | |
XTAL | 32.768 (KHz) | 12.5 pF | SMD | ±20 ppm | -40°C ~ +85°C | 3.2 x 1.5 (mm) | |
Tuning Fork | 32.768 (KHz) | 12.5 pF | SMD | ±20 ppm | -40°C ~ +85°C | 2.0 x 1.2 (mm) | |
Tuning Fork | 32.768 (KHz) | 7 pF | SMD | ±20 ppm | -40°C ~ +85°C | 3.2 x 1.5 (mm) | |
Tuning Fork | 32.768 (KHz) | 8、12.5、20 pF or specify | DIP | ±20 ppm | -40°C ~ +85°C | 1.2 x 4.2 (mm) | |
Tuning Fork | 32.768 (KHz) | 8、12.5、20 pF or specify | DIP | ±20 ppm | -20°C ~ +70°C | 2.0 x 6.0 (mm) | |
Tuning Fork | 28.0 ~ 80.0 (KHz) | 8、12.5、20 pF or specify | DIP | ±20 ppm | -20°C ~ +70°C | 2.0 x 6.0 (mm) | |
Tuning Fork | 32.768 (KHz) | 7、9、12.5 pF or specify | DIP | ±20 ppm | -40°C ~ +85°C | 2.0 x 6.0 (mm) | |
Tuning Fork | 28.0 ~ 100.0 (KHz) | 7、9、12.5 pF or specify | DIP | ±20 ppm | -40°C ~ +85°C | 2.0 x 6.0 (mm) | |
Tuning Fork | 32.768 (KHz) | 8、12.5、20 pF or specify | DIP | ±20 ppm | -20°C ~ +70°C | 3.0 x 8.0 (mm) | |
Tuning Fork | 28.0 ~ 100.0 (KHz) | 8、12.5、20 pF or specify | DIP | ±20 ppm | -20°C ~ +70°C | 3.0 x 8.0 (mm) |
BVF-D5
1.6 x 0.8 x 0.6 (mm)
5V
12A@8/20μs
BVF-MD2
5.4 x 3.3 x 2.0 (mm)
15 ~ 28V
250 ~ 500A@8/20μs
5SMD
8.25 x 6.15 x 2.95 (mm)
5 ~ 110V
5000W
DO-218AB
15.5 x 10.0 x 4.9 (mm)
10 ~ 43V
6600W
SMA
5.25 x 2.85 x 2.5 (mm)
5 ~ 110V
400W
SMC
8.25 x 6.15 x 2.95 (mm)
15 ~ 28V
1500W
SMK
10.5 x 8.2 x 2.2 (mm)
15 ~ 400V
1 ~ 3kA@8/20μs
DO204AL (DO41)
Φ2.5 x 5.0 (mm)
6.8 ~ 440V
400W
SMB
5.45 x 3.75 x 2.6 (mm)
5 ~ 110V
600W
SMC-T
8.0 x 5.9 x 2.0 (mm)
18 ~ 75V
3000W
SME
18.3 x 14.0 x 7.5 (mm)
66 ~ 86V
10kA@8/20μs
DO204AC (DO15)
Φ3.0 x 7.0 (mm)
6.8 ~ 600V
600W
SMB-T
5.4 x 3.3 x 2.0 (mm)
15 ~ 30V
200 ~ 1000A@8/20μs
SMD
8.25 x 6.15 x 2.95 (mm)
5 ~ 110V
3000W
BVS
18.3 x 14.0 x 7.5 (mm)
66 ~ 86V
10kA@8/20μs
DO201AE
Φ5.0 x 9.0 (mm)
6.8 ~ 440V
1500W